Loading
AS MEMBERSHIP
AS393856 is a member of the following AS sets:
- AS-HURRICANE HE.NET AS MACRO
- AS-WINDSTREAM-CUST WINDSTREAM Customer ASNs
AUTONOMOUS SYSTEM
table
% | No entries found for the selected source(s). |
REGISTERED ROUTES
8.8.52.0/22 Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. source:ARIN
route | 8.8.52.0/22 |
origin | AS393856 |
descr | Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2024-09-26T16:06:54Z |
last-modified | 2024-09-26T16:06:54Z |
source | ARIN |
rpki-ov-state | not_found |
8.8.52.0/22 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 8.8.52.0/22 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
8.40.84.0/22 Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. source:ARIN
route | 8.40.84.0/22 |
origin | AS393856 |
descr | Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2024-09-26T16:14:09Z |
last-modified | 2024-09-26T16:14:09Z |
source | ARIN |
rpki-ov-state | not_found |
8.40.84.0/22 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 8.40.84.0/22 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
38.52.224.0/19 Route Registered for Cogent Communications Customer - Westfield Gas & Electric, Westfield, Massachusetts, customer IP range source:RADB
route | 38.52.224.0/19 |
origin | AS393856 |
descr | Route Registered for Cogent Communications Customer - Westfield Gas & Electric, Westfield, Massachusetts, customer IP range |
mnt-by | MAINT-AS174 |
changed | neteng@cogentco.com |
source | RADB |
last-modified | 2024-10-03T12:52:30Z |
rpki-ov-state | not_found |
38.172.0.0/19 Route Registered for Cogent Communications Customer - Westfield Gas & Electric, Westfield, Massachusetts, customer IP range source:RADB
route | 38.172.0.0/19 |
origin | AS393856 |
descr | Route Registered for Cogent Communications Customer - Westfield Gas & Electric, Westfield, Massachusetts, customer IP range |
mnt-by | MAINT-AS174 |
changed | neteng@cogentco.com |
source | RADB |
last-modified | 2024-10-03T12:52:30Z |
rpki-ov-state | not_found |
107.189.32.0/19 100 Elm Street,Westfield MA 01085,United States source:ARIN
route | 107.189.32.0/19 |
origin | AS393856 |
descr | 100 Elm Street |
descr | Westfield MA 01085 |
descr | United States |
remarks | This public IP Address belongs to City of Westfield Gas & Electric |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2020-07-30T15:27:11Z |
last-modified | 2023-09-11T16:20:00Z |
source | ARIN |
rpki-ov-state | not_found |
192.189.28.0/23 Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. source:ARIN
route | 192.189.28.0/23 |
origin | AS393856 |
descr | Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2024-09-26T16:15:57Z |
last-modified | 2024-09-26T16:15:57Z |
source | ARIN |
rpki-ov-state | not_found |
192.189.28.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 192.189.28.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
192.189.29.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 192.189.29.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.101.207.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.101.207.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.101.208.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.101.208.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.199.24.0/22 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.199.24.0/22 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.199.31.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.199.31.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.236.210.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.236.210.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
208.236.211.0/24 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 208.236.211.0/24 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
216.193.128.0/18 Proxy fbo Westfield Gas & Electric (AS393856) source:RADB
route | 216.193.128.0/18 |
descr | Proxy fbo Westfield Gas & Electric (AS393856) |
origin | AS393856 |
remarks | Windstream Footprint |
mnt-by | MAINT-AS7029 |
changed | Jason.Coggins@windstream.com 20171102 |
source | RADB |
last-modified | 2023-11-13T15:52:21Z |
rpki-ov-state | not_found |
216.193.128.0/18 Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. source:ARIN
route | 216.193.128.0/18 |
origin | AS393856 |
descr | Westfield Gas & Electric, Westfield, Massachusetts, customer IP range. |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2024-09-26T16:21:03Z |
last-modified | 2024-09-26T16:21:03Z |
source | ARIN |
rpki-ov-state | not_found |
2605:a640::/32 Westfield Gas & Electric, Westfield, Massachusetts, IPv6 allocation. source:ARIN
route6 | 2605:a640::/32 |
origin | AS393856 |
descr | Westfield Gas & Electric, Westfield, Massachusetts, IPv6 allocation. |
admin-c | MASTR5-ARIN |
tech-c | GRANH4-ARIN |
tech-c | HANEC2-ARIN |
tech-c | MASTR5-ARIN |
mnt-by | MNT-CWGELD |
created | 2024-09-26T16:25:58Z |
last-modified | 2024-09-26T16:25:58Z |
source | ARIN |
rpki-ov-state | not_found |