Loading
AS MEMBERSHIP
AS36167 is a member of the following AS sets:
- AS-CLOUDLEVERAGE Cloud Leverage
- AS-MZIMA-CUSTOMERS GTT Customer AS-Set
- AS12703:AS-PEERS Peers for Pulsant Ltd
- AS-VSNL-IN TATA Communications (Formerly Videsh Sanchar Nigam Limited India)
- AS-SOFTLAYER AS-SOFTLAYER
- AS-ANC-CUSTOMER-PROXY-REGISTER Asia Netcom Customer ASes (proxy-registered route object)
- AS-CHTR-BB Charter Communications and Charter Customers.
- AS-WINDSTREAM-CUST WINDSTREAM Customer ASNs
- AS7575:AS-PEER AARNet3 peer commodity network AS set
- AS13768:AS-CUSTOMERS Aptum Network - Own and downstream customers
- AS-STARHUBINTERNET StarHub Ltd
- AS-TOTALUPTIME Total Uptime Technologies, LLC and downstream networks.
AUTONOMOUS SYSTEM
AS36167 NETRIPLEX source:ARIN
| aut-num | AS36167 |
| as-name | NETRIPLEX |
| descr | Netriplex LLC |
| descr | 100 Technology Drive |
| descr | Asheville, NC 28803 |
| descr | US |
| import | from AS26769 accept ANY |
| import | from AS26769 accept <^AS26769$> |
| export | to AS26769 announce ANY |
| tech-c | TECHN214-ARIN |
| admin-c | JHO222-ARIN |
| mnt-by | MNT-NETRI-2 |
| changed | itmanager@netriplex.com 20100515 |
| source | ARIN |
REGISTERED ROUTES
37.72.184.0/22 Web Experts customer of Netriplex. AS36167 source:RADB
| route | 37.72.184.0/22 |
| descr | Web Experts customer of Netriplex. AS36167 |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | rick.laporte@chartercom.com 20120305 |
| source | RADB |
| last-modified | 2023-11-13T16:11:26Z |
| rpki-ov-state | not_found |
64.234.224.0/21 NETRIPLEX LLC source:BBOI
| route | 64.234.224.0/21 |
| descr | NETRIPLEX LLC |
| origin | AS36167 |
| remarks | : |
| remarks | This route object was created because no existing |
| remarks | route object with the same origin was found, and |
| remarks | since some peers filter based on these objects |
| remarks | this route may be rejected if this object is not created. |
| remarks | : |
| mnt-by | MAINT-AS19151 |
| changed | ipadmin@bboi.net 20080317 |
| source | BBOI |
| rpki-ov-state | not_found |
64.234.232.0/21 NETRIPLEX LLC source:BBOI
| route | 64.234.232.0/21 |
| descr | NETRIPLEX LLC |
| origin | AS36167 |
| remarks | : |
| remarks | This route object was created because no existing |
| remarks | route object with the same origin was found, and |
| remarks | since some peers filter based on these objects |
| remarks | this route may be rejected if this object is not created. |
| remarks | : |
| mnt-by | MAINT-AS19151 |
| changed | ipadmin@bboi.net 20080317 |
| source | BBOI |
| rpki-ov-state | not_found |
66.219.16.0/20 Cloud Leverage source:LEVEL3
| route | 66.219.16.0/20 |
| descr | Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20091223 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
66.219.16.0/23 GSA KMA source:RADB
| route | 66.219.16.0/23 |
| descr | GSA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | john.abeln@chartercom.com 20090918 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
66.219.18.0/24 GSA KMA source:RADB
| route | 66.219.18.0/24 |
| descr | GSA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | john.abeln@chartercom.com 20090918 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
66.219.20.0/22 GSA KMA source:RADB
| route | 66.219.20.0/22 |
| descr | GSA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | john.abeln@chartercom.com 20090918 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
66.219.24.0/23 GSA KMA source:RADB
| route | 66.219.24.0/23 |
| descr | GSA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | john.abeln@chartercom.com 20090918 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
66.219.26.0/24 GSA KMA source:RADB
| route | 66.219.26.0/24 |
| descr | GSA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | john.abeln@chartercom.com 20090918 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
67.23.160.0/21 Proxy Route Object for Cloud Leverage source:LEVEL3
| route | 67.23.160.0/21 |
| descr | Proxy Route Object for Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100407 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
67.23.176.0/21 Proxy Route Object for Cloud Leverage source:LEVEL3
| route | 67.23.176.0/21 |
| descr | Proxy Route Object for Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100406 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
67.23.184.0/21 Proxy Route Object for Cloud Leverage source:LEVEL3
| route | 67.23.184.0/21 |
| descr | Proxy Route Object for Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100406 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
69.30.55.0/24 69.30.55.0/24 route for Netriplex source:LEVEL3
| route | 69.30.55.0/24 |
| descr | 69.30.55.0/24 route for Netriplex |
| origin | AS36167 |
| mnt-by | NETRIPLEX-MNT |
| changed | jhoppe@netriplex.com 20080430 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
69.61.68.0/24 Netriplex CARVA KMA source:RADB
| route | 69.61.68.0/24 |
| descr | Netriplex CARVA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | ashley.bradsher@chartercom.com 20100329 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
69.61.68.0/24 Proxy Route Object for Cloud Leverage source:LEVEL3
| route | 69.61.68.0/24 |
| descr | Proxy Route Object for Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100325 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
72.13.122.0/23 Peer1 Route Object source:RADB
| route | 72.13.122.0/23 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20131029 |
| source | RADB |
| last-modified | 2023-11-13T15:45:50Z |
| rpki-ov-state | not_found |
104.153.196.0/22 Peer1 Route Object source:RADB
| route | 104.153.196.0/22 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20150219 |
| source | RADB |
| last-modified | 2023-11-13T15:47:07Z |
| rpki-ov-state | not_found |
104.153.196.0/24 Total Uptime Technologies LLC source:RADB
| route | 104.153.196.0/24 |
| descr | Total Uptime Technologies LLC |
| origin | AS36167 |
| mnt-by | MAINT-AS53334 |
| changed | netops@totaluptime.com 20171118 |
| source | RADB |
| last-modified | 2023-11-13T15:52:36Z |
| rpki-ov-state | valid |
178.18.16.0/22 Netriplex,100 Technology Drive,Asheville, NC source:RADB
| route | 178.18.16.0/22 |
| descr | Netriplex |
| descr | 100 Technology Drive |
| descr | Asheville, NC |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | denny.derda@chartercom.com 20100604 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
204.10.5.0/24 Cloud Leverage source:LEVEL3
| route | 204.10.5.0/24 |
| descr | Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20091223 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
208.69.228.0/22 NETRIPLEX LLC source:BBOI
| route | 208.69.228.0/22 |
| descr | NETRIPLEX LLC |
| origin | AS36167 |
| remarks | : |
| remarks | This route object was created because no existing |
| remarks | route object with the same origin was found, and |
| remarks | since some peers filter based on these objects |
| remarks | this route may be rejected if this object is not created. |
| remarks | : |
| mnt-by | MAINT-AS19151 |
| changed | ipadmin@bboi.net 20080317 |
| source | BBOI |
| rpki-ov-state | not_found |
208.69.228.0/22 208.69.228.0/22 Route for Netriplex source:LEVEL3
| route | 208.69.228.0/22 |
| descr | 208.69.228.0/22 Route for Netriplex |
| origin | AS36167 |
| mnt-by | NETRIPLEX-MNT |
| changed | jhoppe@netriplex.com 20080430 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
208.83.111.0/24 Cloud Leverage source:LEVEL3
| route | 208.83.111.0/24 |
| descr | Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20091231 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
208.83.140.0/22 NETRIPLEX LLC source:BBOI
| route | 208.83.140.0/22 |
| descr | NETRIPLEX LLC |
| origin | AS36167 |
| remarks | : |
| remarks | This route object was created because no existing |
| remarks | route object with the same origin was found, and |
| remarks | since some peers filter based on these objects |
| remarks | this route may be rejected if this object is not created. |
| remarks | : |
| mnt-by | MAINT-AS19151 |
| changed | ipadmin@bboi.net 20080317 |
| source | BBOI |
| rpki-ov-state | not_found |
208.83.140.0/22 208.83.140.0/22 Route for Netriplex source:LEVEL3
| route | 208.83.140.0/22 |
| descr | 208.83.140.0/22 Route for Netriplex |
| origin | AS36167 |
| mnt-by | NETRIPLEX-MNT |
| changed | jhoppe@netriplex.com 20080430 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
208.87.31.0/24 Netriplex CARVA KMA source:RADB
| route | 208.87.31.0/24 |
| descr | Netriplex CARVA KMA |
| origin | AS36167 |
| mnt-by | MAINT-CHTR-WD |
| changed | ashley.bradsher@chartercom.com 20100329 |
| source | RADB |
| last-modified | 2023-11-13T16:11:25Z |
| rpki-ov-state | not_found |
208.87.31.0/24 Cloud Leverage source:LEVEL3
| route | 208.87.31.0/24 |
| descr | Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100310 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
208.91.128.0/21 Cloud Leverage source:LEVEL3
| route | 208.91.128.0/21 |
| descr | Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20091223 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
216.59.0.0/18 Proxy Route Object for Cloud Leverage source:LEVEL3
| route | 216.59.0.0/18 |
| descr | Proxy Route Object for Cloud Leverage |
| origin | AS36167 |
| mnt-by | BANDCON-MNT |
| changed | neteng@bandcon.com 20100322 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
216.59.56.0/21 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.56.0/21 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.56.0/22 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.56.0/22 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.56.0/23 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.56.0/23 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.56.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.56.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.57.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.57.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.58.0/23 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.58.0/23 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.59.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.59.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.60.0/22 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.60.0/22 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.60.0/23 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.60.0/23 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.60.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.60.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.61.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.61.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.62.0/23 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.62.0/23 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.59.62.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.62.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | valid |
216.59.63.0/24 PNAP-DAL colo4dallas-routes source:RADB
| route | 216.59.63.0/24 |
| descr | PNAP-DAL colo4dallas-routes |
| origin | AS36167 |
| mnt-by | MAINT-AS1828 |
| changed | chaydel@internap.com 20090817 |
| source | RADB |
| last-modified | 2023-11-13T16:14:15Z |
| rpki-ov-state | not_found |
216.137.144.0/20 216.137.144.0/20 route for Netriplex source:LEVEL3
| route | 216.137.144.0/20 |
| descr | 216.137.144.0/20 route for Netriplex |
| origin | AS36167 |
| mnt-by | NETRIPLEX-MNT |
| changed | jhoppe@netriplex.com 20080430 |
| source | LEVEL3 |
| rpki-ov-state | not_found |
2602:ffe2:2::/48 Peer1 Route Object source:RADB
| route6 | 2602:ffe2:2::/48 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20131126 |
| source | RADB |
| last-modified | 2023-11-13T15:45:54Z |
| rpki-ov-state | not_found |
2602:ffe2:53::/48 Peer1 Route Object source:RADB
| route6 | 2602:ffe2:53::/48 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20140607 |
| source | RADB |
| last-modified | 2023-11-13T15:46:33Z |
| rpki-ov-state | not_found |
2602:ffe2:99::/48 Peer1 Route Object source:RADB
| route6 | 2602:ffe2:99::/48 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20140607 |
| source | RADB |
| last-modified | 2023-11-13T15:46:33Z |
| rpki-ov-state | not_found |
2602:ffe2:100::/48 Peer1 Route Object source:RADB
| route6 | 2602:ffe2:100::/48 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20140607 |
| source | RADB |
| last-modified | 2023-11-13T15:46:33Z |
| rpki-ov-state | not_found |
2602:ffe2:eee::/48 Peer1 Route Object source:RADB
| route6 | 2602:ffe2:eee::/48 |
| descr | Peer1 Route Object |
| origin | AS36167 |
| mnt-by | maint-as13768 |
| changed | support@peer1.com 20150223 |
| source | RADB |
| last-modified | 2023-11-13T15:47:19Z |
| rpki-ov-state | not_found |