Loading
AS MEMBERSHIP
AS149754 is a member of the following AS sets:
- AS-CBN PT. Cyberindo Aditama - ISP
- AS-NAPCBN PT. Cyberindo Aditama - NAP
- AS-HURRICANE HE.NET AS MACRO
- AS-58463 PT. PGAS TELEKOMUNIKASI NUSANTARA
- AS-MULTIDATA-ID-AP PT. Multidata Rancana Prima
- AS-HSP AS SET for Networks that transit through AS58495
- AS133840:AS-SET-JLM-ID PT Jala Lintas Media
- AS55655:AS-SIMS PT. Saranainsan Mudaselaras
- AS138089:AS-SET-GMDP-ID PT.Global Media Data Prima
- AS141626:AS-SANDYA PT Sandya Sistem Indonesia
- AS133840:AS-SET-JLM-ID-RADB PT Jala Lintas Media
- AS64315:AS-MVNET PT. MITRA VISIONER PRATAMA
- AS138089:AS-CONE PT. Global Media Data Prima
AUTONOMOUS SYSTEM
AS149754 GLOBALCITRA-AS-ID source:IDNIC
| aut-num | AS149754 |
| as-name | GLOBALCITRA-AS-ID |
| descr | PT Global Citra Teknologi |
| descr | Internet Service Provider |
| descr | Jl. Lintas Liwa, No.388, Kegeringan, Batu Brak |
| descr | Lampung Barat, Lampung 34881, Indonesia |
| country | ID |
| admin-c | LA315-AP |
| tech-c | MK1393-AP |
| mnt-by | MAINT-ID-GLOBALCITRA |
| mnt-irt | IRT-GLOBALCITRA-ID |
| mnt-lower | MAINT-ID-GLOBALCITRA |
| mnt-routes | MAINT-ID-GLOBALCITRA |
| import | from AS45296 accept ANY AND NOT {0.0.0.0/0} |
| import | from AS56258 accept ANY AND NOT {0.0.0.0/0} |
| import | from AS141626 accept ANY AND NOT {0.0.0.0/0} |
| export | to AS45296 announce AS149754 |
| export | to AS56258 announce AS149754 |
| export | to AS141626 announce AS149754 |
| default | to AS45296 action pref=10; networks ANY |
| remarks | Send Spam & Abuse Reports to: abuse@globalcitra.id |
| last-modified | 2024-02-02T07:32:59Z |
| source | IDNIC |
AS149754 GLOBALCITRA-AS-ID source:APNIC
| aut-num | AS149754 |
| as-name | GLOBALCITRA-AS-ID |
| descr | PT Global Citra Teknologi |
| descr | Internet Service Provider |
| descr | Jl. Lintas Liwa, No.388, Kegeringan, Batu Brak |
| descr | Lampung Barat, Lampung 34881, Indonesia |
| country | ID |
| admin-c | LA315-AP |
| tech-c | MK1393-AP |
| mnt-by | MNT-APJII-ID |
| mnt-irt | IRT-GLOBALCITRA-ID |
| mnt-lower | MAINT-ID-GLOBALCITRA |
| mnt-routes | MAINT-ID-GLOBALCITRA |
| import | from AS58463 accept ANY AND NOT {0.0.0.0/0} |
| export | to AS58463 announce AS149754 |
| default | to AS58463 action pref=10; networks ANY |
| remarks | Send Spam & Abuse Reports to: ******** |
| last-modified | 2023-08-08T03:27:11Z |
| source | APNIC |
REGISTERED ROUTES
103.189.165.0/24 Route Object for AS139967 source:RADB
| route | 103.189.165.0/24 |
| descr | Route Object for AS139967 |
| origin | AS149754 |
| notify | ipnoc@pgascom.co.id |
| mnt-by | MAINT-AS58463 |
| changed | ipnoc@pgascom.co.id 20220714 |
| source | RADB |
| last-modified | 2023-11-13T16:11:45Z |
| rpki-ov-state | valid |
103.246.168.0/24 Route Object for AS149754 source:RADB
| route | 103.246.168.0/24 |
| descr | Route Object for AS149754 |
| origin | AS149754 |
| notify | ipnoc@pgascom.co.id |
| mnt-by | MAINT-AS58463 |
| changed | ipnoc@pgascom.co.id 20230505 |
| source | RADB |
| last-modified | 2023-11-13T16:17:09Z |
| rpki-ov-state | valid |
2001:df1:9fc0::/48 route6 object for AS149754 source:RADB
| route6 | 2001:df1:9fc0::/48 |
| descr | route6 object for AS149754 |
| origin | AS149754 |
| notify | ipnoc@pgascom.co.id |
| mnt-by | MAINT-AS58463 |
| changed | ipnoc@pgascom.co.id 20230918 |
| source | RADB |
| last-modified | 2023-11-13T16:18:36Z |
| rpki-ov-state | valid |